On air
Event
Noche UFC
September 12, 2026 · 6 fights
61.6%
Consensus accuracy
FPR Sports
Free window — Sign in to unlock the full archive.
Sign up to unlock the full archive →
← Events
Manon Fiorot vs. Alexa Grasso
upset
Actual: Alexa Grasso
by Decision
R3
Consensus:
8.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Fiorot | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Fiorot | Incorrect pick |
| MMAOddsBreaker | Chris White | Fiorot | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Fiorot | Incorrect pick |
| MMAOddsBreaker | James Lynch | Fiorot | Incorrect pick |
1–5 of 12
Tommy McMillen vs. Marwan Rahiki
Actual: Tommy McMillen
by Decision
R3
Consensus:
66.7%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | McMillen | Correct pick |
| MMAOddsBreaker | Big Marcel | McMillen | Correct pick |
| MMAOddsBreaker | Chris White | McMillen | Correct pick |
| MMAOddsBreaker | Cole Shelton | McMillen | Correct pick |
| MMAOddsBreaker | James Lynch | McMillen | Correct pick |
1–5 of 12
Joseph Morales vs. Brandon Moreno
Actual: Brandon Moreno
by Decision
R3
Consensus:
75.0%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Moreno | Correct pick |
| MMAOddsBreaker | Big Marcel | Moreno | Correct pick |
| MMAOddsBreaker | Chris White | Morales outlier | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Morales outlier | Incorrect pick |
| MMAOddsBreaker | James Lynch | Moreno | Correct pick |
1–5 of 12
Jean Silva vs. Jose Delgado
Actual: Jean Silva
by Submission
R3
Consensus:
100.0%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| CBS Sports | Shakiel Mahjouri | Silva | Correct pick |
| MMAOddsBreaker | Adam Martin | Silva | Correct pick |
| MMAOddsBreaker | Big Marcel | Silva | Correct pick |
| MMAOddsBreaker | Chris White | Silva | Correct pick |
| MMAOddsBreaker | Cole Shelton | Silva | Correct pick |
1–5 of 13
David Martinez vs. Dan Ige
Actual: David Martinez
by Decision
R3
Consensus:
83.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Martinez | Correct pick |
| MMAOddsBreaker | Big Marcel | Martinez | Correct pick |
| MMAOddsBreaker | Chris White | Martinez | Correct pick |
| MMAOddsBreaker | Cole Shelton | Martinez | Correct pick |
| MMAOddsBreaker | James Lynch | Martinez | Correct pick |
1–5 of 12
Waldo Cortes-Acosta vs. Curtis Blaydes
upset
Actual: Curtis Blaydes
by Decision
R3
Consensus:
33.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Cortes Acosta | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Cortes Acosta | Incorrect pick |
| MMAOddsBreaker | Chris White | Cortes Acosta | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Cortes Acosta | Incorrect pick |
| MMAOddsBreaker | James Lynch | Blaydes | Correct pick |
1–5 of 12