On air
Standings
Leaderboard
Who is actually good at picking UFC fights?
63.6%
Consensus accuracy
225 total picks
FPR Sports
Adam Martin (MMAOddsBreaker) has the highest UFC prediction accuracy over the last 3 events at 77.8% (14/18 picks).
| # | Predictor | Acc % | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Martin | MMAOddsBreaker | 77.8% | 18 | 14 | 1 | 5.6% | 100.0% |
| 2 | Cole Shelton | MMAOddsBreaker | 72.2% | 18 | 13 | — | 0.0% | — |
| 3 | Big Marcel | MMAOddsBreaker | 72.2% | 18 | 13 | 1 | 5.6% | 100.0% |
| 4 | Chris White | MMAOddsBreaker | 72.2% | 18 | 13 | 2 | 11.1% | 50.0% |
| 5 | Mike's MMA Picks | MMAOddsBreaker | 72.2% | 18 | 13 | 1 | 5.6% | 0.0% |
| 6 | Drew Beaupre | SI / MMA KO | 66.7% | 18 | 12 | — | 0.0% | — |
| 7 | Nick Kalikas | MMAOddsBreaker | 61.1% | 18 | 11 | — | 0.0% | — |
| 8 | James Lynch | MMAOddsBreaker | 61.1% | 18 | 11 | — | 0.0% | — |
| 9 | Hank Strandberg | MMASucka | 61.1% | 18 | 11 | — | 0.0% | — |
| 10 | Frazer Krohn | MMASucka | 61.1% | 18 | 11 | 2 | 11.1% | 50.0% |
| 11 | Zain Bando | MMAOddsBreaker | 50.0% | 18 | 9 | 1 | 5.6% | 0.0% |
| 12 | Drew Zuhosky | MMASucka | 50.0% | 18 | 9 | 3 | 16.7% | 33.3% |
| 13 | Andrew Benjamin | MMASucka | 33.3% | 6 | 2 | — | 0.0% | — |
| 14 | Shakiel Mahjouri | CBS Sports | 33.3% | 3 | 1 | — | 0.0% | — |
Sign in to see the full leaderboard
Color coding: hit ≥ 60% · amber 50–60% · miss < 50%